Sire: Crillon (FR) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 6 | 0 | 0.00 | 0.00 | 14.33 | 0.00 | 0.00 |
| NH Flat Race | 32 | 7 | 21.88 | 1.59 | 11.28 | 1.58 | 1.61 |
| Turf Flat | 7 | 2 | 28.57 | 2.07 | 11.57 | 2.12 | 2.09 |
| chase | 165 | 21 | 12.73 | 0.92 | 9.56 | 0.78 | 0.91 |
| hunters chase | 4 | 0 | 0.00 | 0.00 | 15.50 | 0.00 | 0.00 |
| hurdle | 359 | 49 | 13.65 | 0.99 | 12.02 | 1.05 | 0.99 |
| Totals | 573 | 79 | 13.79 | 1.00 | 11.31 | 1.00 | 1.00 |
Sire: Crillon (FR) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 7 | 0 | 0.00 | 0.00 | 14.14 | 0.00 | 0.00 |
| Fast Side | 3 | 0 | 0.00 | 0.00 | 7.33 | 0.00 | 0.00 |
| Good | 153 | 23 | 15.03 | 1.09 | 9.83 | 0.95 | 1.11 |
| Good to Soft | 81 | 9 | 11.11 | 0.81 | 11.10 | 0.79 | 0.79 |
| Soft Side | 329 | 47 | 14.29 | 1.04 | 12.03 | 1.10 | 1.05 |
| Totals | 573 | 79 | 13.79 | 1.00 | 11.31 | 1.00 | 1.00 |
Sire: Crillon (FR) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| 04 | 1 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| 06 | 1 | 1 | 100.00 | 6.50 | 4.00 | 2.02 | 8.33 |
| 07 | 1 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| 09 | 1 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| 10 | 3 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| 12 | 5 | 1 | 20.00 | 1.30 | 14.60 | 1.48 | 1.40 |
| Totals | 13 | 2 | 15.38 | 1.00 | 12.85 | 1.00 | 1.00 |
Sire: Crillon (FR) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 12 | 1 | 8.33 | 0.60 | 9.50 | 0.51 | 0.60 |
| 04 | 73 | 11 | 15.07 | 1.09 | 11.93 | 1.15 | 1.09 |
| 05 | 112 | 20 | 17.86 | 1.29 | 12.34 | 1.41 | 1.33 |
| 06 | 103 | 20 | 19.42 | 1.40 | 11.02 | 1.37 | 1.46 |
| 07 | 90 | 10 | 11.11 | 0.80 | 10.84 | 0.77 | 0.79 |
| 08 | 62 | 7 | 11.29 | 0.82 | 11.26 | 0.82 | 0.81 |
| 09 | 46 | 2 | 4.35 | 0.31 | 12.09 | 0.34 | 0.30 |
| 10 | 39 | 4 | 10.26 | 0.74 | 9.21 | 0.61 | 0.73 |
| 11 | 18 | 1 | 5.56 | 0.40 | 8.56 | 0.31 | 0.40 |
| 12 | 1 | 1 | 100.00 | 7.22 | 7.00 | 4.50 | 7.26 |
| Totals | 556 | 77 | 13.85 | 1.00 | 11.24 | 1.00 | 1.00 |
Sire: Crillon (FR) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Crillon (FR) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 4.5f - 1m 6.5f | 1 | 0 | 0.00 | nan | 9.00 | nan | inf |
| Totals | 1 | 0 | 0.00 | 1.00 | 9.00 | 1.00 | inf |
Sire: Crillon (FR) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 4.5f - 1m 6.5f | 7 | 1 | 14.29 | 0.86 | 14.00 | 0.91 | 0.81 |
| 1m 6.5f - 2 Mile 0.5f | 2 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 3 | 1 | 33.33 | 2.00 | 9.33 | 1.42 | 2.33 |
| Totals | 12 | 2 | 16.67 | 1.00 | 13.17 | 1.00 | 1.00 |
Sire: Crillon (FR) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 23 | 5 | 21.74 | 1.58 | 10.78 | 1.50 | 1.60 |
| 3K - 5K | 130 | 14 | 10.77 | 0.78 | 9.63 | 0.67 | 0.76 |
| 5K - 10K | 172 | 25 | 14.53 | 1.05 | 11.15 | 1.04 | 1.06 |
| 10k - 20K | 95 | 15 | 15.79 | 1.15 | 11.38 | 1.15 | 1.16 |
| 20K - 50K | 95 | 9 | 9.47 | 0.69 | 13.31 | 0.81 | 0.67 |
| 50K or more | 58 | 11 | 18.97 | 1.38 | 12.38 | 1.51 | 1.40 |
| Totals | 573 | 79 | 13.79 | 1.00 | 11.31 | 1.00 | 1.00 |